Ipitingi igizwe na fibre ceramic hamwe nubuziranenge bwo hejuru bwa temp oxydeire, irashobora gukoreshwa mubisabwa byinshi muri 1300 ℃, 1400 ℃ na 1500 ℃.Igipfundikizo gikoreshwa nko kurinda ingabo ya module ya RCF, ikibaho, guta, kubumba amatafari n'ibikoresho byo kubika.Munsi ya temp ikoresheje, ikora urwego rwimikorere, irwanya kwambara, urumuri rwihuta, hamwe nuduce twahagaritswe dukorerwa mumuriro nibindi.
Ubucucike buringaniye n'imbaraga nyinshi nyuma yo kubara
Ubwiza buhebuje bwumuriro hamwe nubushyuhe bwumuriro
Umwuka mwiza wa aside / alkaline ikirere hamwe no kurwanya isuri
Kurwanya scour nziza cyane
Imirasire yubushyuhe bwinshi, imikorere myiza yo kuzigama ingufu
Kurinda umurongo
Isura ishyushye / usubize inyuma
Ibikoresho bitandukanye byo kunanura gukosora
Itanura rishyushye ahantu hakosowe gukosorwa
Gupfundikanya Ibicuruzwa bisanzwe | |||
Kode y'ibicuruzwa | MYTL-1300 | MYTL-1400 | MYTL-1500 |
Icyiciro cy'ubushyuhe Icyiciro (° C) | 1300 | 1400 | 1500 |
Ubucucike butose (kg / m³) | 1350 - 1450 | 1350 - 1450 | 1350 - 1450 |
Ubucucike butose (kg / m³) | 650 - 750 | 650 - 750 | 650 - 750 |
Kugabanuka kumurongo uhoraho (%) | 1300 ℃ * 24h≤2 | 1400 ℃ * 24h≤2 | 1500 ℃ * 24h≤2 |
Kurwanya Scour (m / s) | 40 | 60 | 60 |
Ubunini bwakoreshejwe (mm) | 3 - 25 | 3 - 25 | 3 - 25 |
Ingano ikoreshwa (kg / mm / m²) | 1.5 | 1.5 | 1.5 |
Byaba bikenewe gukama cyangwa bidakenewe | Ntibikenewe | Ntibikenewe | Ntibikenewe |
Ibara | Icyatsi kibisi | Umuhondo n'icyatsi | Umutuku |
Itariki izarangiriraho | Amezi 6 | Amezi 6 | Amezi 6 |
Amapaki | 25kg / indobo | 25kg / indobo | 25kg / indobo |
Icyitonderwa: Amakuru yikizamini yerekanwe ni impuzandengo y'ibizamini byakozwe muburyo busanzwe kandi birashobora guhinduka.Ibisubizo ntibigomba gukoreshwa mubikorwa byihariye.Ibicuruzwa byashyizwe ku rutonde byubahiriza ASTM C892. |