Ceramic fibre module ikozwe mumashanyarazi ya ceramic fibre.Module yashizweho kugirango ihuze ibisabwa bidasanzwe byo gutwika amashyiga mu itanura ryinganda.Mugihe cyo gukora, ceramic fibre module ikomeza igipimo cyo kwikuramo, kugirango igere ku cyerekezo gitandukanye kandi ntigisohoka nyuma yo kwishyiriraho.Ceramic fibre module irashobora guhuza sisitemu zitandukanye kugirango ibashe kwishyiriraho byihuse kandi neza mumatanura menshi.
Kwiyubaka byihuse kandi byoroshye
Gusana byihuse kandi byoroshye
Amashanyarazi make, ingaruka nziza yo kuzigama
Amafaranga make yo kwishyiriraho no gusana
Ntabwo ukeneye gushyushya no kubungabunga, byihuse ukoresheje nyuma yo kwishyiriraho
Sisitemu ya Anchoring kure yisura ishyushye, ikora munsi ya temp
Ibyuma, Ntabwo ari Ferrous
Imashini, Ubwubatsi
Inganda zikomoka kuri peteroli n’imiti
Ceramic Fibre Module Ibicuruzwa bisanzwe | ||||||
Igicuruzwa | Ubusanzwe Kaolin | Ubuziranenge busanzwe | Isuku ryinshi | Ubuziranenge Bwinshi | AZS yo hepfo | AZS |
Icyiciro cy'ubushyuhe ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Basabwe Gukora Tem ℃ | 50950 | 001100 | 501150 | ≤1200 | ≤1200 | 501250 |
Kode y'ibicuruzwa | MYTX-PT-09 | MYTX-BZ-09 | MYTX-GC-09 | MYTX-GL-09 | MYTX-DG-09 | MYTX-HG-09 |
Kugabanuka kumurongo uhoraho (%) | 950 ℃ × 24h≤3 | 1000 ℃ × 24h≤3 | 1100 ℃ × 24h≤3 | 1200 ℃ × 24h≤3 | 1250 ℃ × 24h≤3 | 1350 ℃ × 24h≤3 |
Ubucucike bw'izina (kg / m³) | 180 ~ 240 | |||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||
Al2 O3 + SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||
Al2 O3 + SiO2 + ZrO2 | - | - | ≥99 | ≥99 | ||
ZrO2 | - | - | 5 ~ 7 | ≥15 | ||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 |
Kuboneka (mm) | Igishushanyo cyabakiriya | |||||
Icyitonderwa: Amakuru yikizamini yerekanwe ni impuzandengo y'ibizamini byakozwe muburyo busanzwe kandi birashobora guhinduka.Ibisubizo ntibigomba gukoreshwa mubikorwa byihariye.Ibicuruzwa byashyizwe ku rutonde byubahiriza ASTM C892. |