Ceramic fibre yunvise ifata ceramic fibre nkibikoresho fatizo, bitunganijwe muburyo bwa tekinoroji yo gukora vacuum, ni ibintu byoroshye, byangiza cyane.Ceramic fibre yunvise ifite imbaraga nubworoherane, nibicuruzwa byinshi bikoreshwa mu itanura ritandukanye, gutekesha ibyuka, gaze ya temp yo hejuru no gusubira inyuma.
Ubushyuhe buke, Ubushyuhe buke
Umutimanama mwiza cyane
Ubushyuhe buhebuje
Ijwi ryiza cyane
Byoroshye na Elastike, byoroshye gukata no gutunganya
Itanura
Gukingira ibikoresho bya temp yo hejuru
Igipimo kinini cya temp, kwaguka
Gukwirakwiza ibyuma
Ceramic Fibre Felt Ibicuruzwa bisanzwe | ||||||
Ibicuruzwa | Ubusanzwe Kaolin | Ubuziranenge busanzwe | Isuku ryinshi | Ubuziranenge Bwinshi | AZS yo hepfo | AZS isanzwe |
Icyiciro cy'ubushyuhe ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Basabwe Gukoresha Ubushyuhe ℃ | 50950 | 001100 | 501150 | ≤1200 | ≤1200 | 501250 |
Kode y'ibicuruzwa | MYTX-PT-03 | MYTX-BZ-03 | MYTX-GC-03 | MYTX-GL-03 | MYTX-DG-03 | MYTX-HG-03 |
Kugabanuka kumurongo uhoraho (%) | 950 ℃ × 24h≤4 | 1000 ℃ × 24h≤4 | 1100 ℃ × 24h≤4 | 1200 ℃ × 24h≤4 | 1250 ℃ × 24h≤4 | 1350 ℃ × 24h≤4 |
Ubushyuhe bwumuriro (Hagati yubushyuhe 500 ℃) W / (mk) | ≤0.153 | |||||
Ibirimo Amazi (%) | ≤1 | |||||
Gutakaza Ignition (%) | ≤8 | |||||
Ubucucike bw'izina (kg / m³) | 180 ~ 220 | |||||
Al2 O3 | 34 ~ 36 | 36 ~ 38 | 39 ~ 42 | 45 ~ 47 | 38 ~ 40 | |
Al2 O3 + SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 + SiO2 + ZrO2 | ≥99 | |||||
ZrO2 | 5 ~ 7 | ≥15 | ||||
Fe2 O3 | < 1.0 | < 0.5 | ||||
Kuboneka (Ibicuruzwa bisanzwe) | 600x400x20 ~ 50 900x600x10 ~ 50 1000x600x10 ~ 50 | |||||
Icyitonderwa: Amakuru yikizamini yerekanwe ni impuzandengo y'ibizamini byakozwe muburyo busanzwe kandi birashobora guhinduka.Ibisubizo ntibigomba gukoreshwa mubikorwa byihariye.Ibicuruzwa byashyizwe ku rutonde byubahiriza ASTM C892. |