Fibre nini ikorwa mugushonga ibikoresho byibanze byera mu itanura rirwanya, hanyuma bigakoreshwa uburyo bwo guhanagura / kuzunguruka, fibre nini ntabwo itunganijwe kabiri kandi itavura ubushyuhe.
Ubushobozi buke, ubushyuhe buke bwumuriro
Ubushyuhe buhebuje
Imiti ihebuje
Binder kubuntu na ruswa kubuntu
Ijwi ryiza cyane
Kugaburira ibikoresho byo gupfunyika, ikibaho, imyenda
Kugaburira ibikoresho bya furo, guta, gutwikira
Ikimenyetso cyo hejuru cya Temp kashe
Kwikingira muguhuza kwaguka
Kugaburira ibikoresho kubicuruzwa bitose
Fibre | Ubusanzwe Kaolin | Ubuziranenge busanzwe | Isuku ryinshi | Ubuziranenge Bwinshi | AZS yo hepfo | AZS isanzwe | ||
Icyiciro cy'ubushyuhe ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Basabwe Gukoresha Ubushyuhe ℃ | 50950 | 001100 | 501150 | ≤1200 | ≤1200 | 501250 | ||
Kode y'ibicuruzwa | MYTX-PT-01 | MYTX-BZ-01 | MYTX-GC-01 | MYTX-GL-01 | MYTX-DG-01 | MYTX-HG-01 | ||
Diameter ya fibre (μm) | 3 ~ 5 | 3-5 (Kuzunguruka) | 3 ~ 5 | 2 ~ 4 | 3 ~ 5 | 3 ~ 5 | ||
2-4 | ||||||||
Kurasa Ibirimo (0.≥0.212mm) (%) | ≤20 | ≤20 | ≤20 (Kaolin) | ≤15 (HP) | ≤20 (Kaolin) | ≤15 (HP) | ≤15 | ≤15 |
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 + SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 + SiO2 + ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5 ~ 7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 (Kaolin) | ≤0.5 (HP) | ≤1.0 (Kaolin) | ≤0.5 (HP) | ≤0.5 | ≤0.5 |
Icyitonderwa: Amakuru yikizamini yerekanwe ni impuzandengo y'ibizamini byakozwe muburyo busanzwe kandi birashobora guhinduka.Ibisubizo ntibigomba gukoreshwa mubikorwa byihariye.Ibicuruzwa byashyizwe ku rutonde byubahiriza ASTM C892.