Ceramic fibre igipangu ni imbaraga nyinshi, inshinge zikingira inshinge, nta na binders.Ibara ni ryera ryera, ingano yuzuye, imirimo myinshi nka retractory, ingabo yubushyuhe, izirinda nibindi. Ceramic fibre igipfunyika ifite imiti irwanya isuri, imikorere myiza munsi yikirere giciriritse na okiside.Ceramic fibre ibiringiti iraboneka murwego rwubushyuhe butandukanye, ubucucike butandukanye, ubunini butandukanye.
Imiti ihebuje
Ubushyuhe buhebuje
Imbaraga Zihebuje
Amashanyarazi make
Ubushobozi buke
Kwirinda bihebuje
Gucana inyuma y'itanura ry'inganda
Gupfunyika Umuyoboro muremure
Kugaburira ibikoresho bya module
Gupfunyika umuriro
Ceramic Fibre Blanket Ibicuruzwa bisanzwe | ||||||||
Ibicuruzwa bitagaragara | Ubusanzwe Kaolin | Ubuziranenge busanzwe | Isuku ryinshi | Ubuziranenge Bwinshi | AZS yo hepfo | AZS isanzwe | ||
Icyiciro cy'ubushyuhe ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Basabwe Gukoresha Ubushyuhe ℃ | 50950 | 001100 | 501150 | ≤1200 | ≤1200 | 501250 | ||
Kode y'ibicuruzwa | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 | ||
Kugabanuka kumurongo uhoraho (%) | 950 ℃ × 24h≤4 | 1000 ℃ × 24h≤4 | 1100 ℃ × 24h≤4 | 1200 ℃ × 24h≤4 | 1250 ℃ × 24h≤4 | 1350 ℃ × 24h≤4 | ||
Ubushyuhe bwumuriro (Hagati yubushyuhe 500 ℃) W / (m · k) | ≤0.153 | |||||||
Kurasa Ibirimo (0.≥0.212mm) (%) | ≤20 | ≤20 | ≤20 (Kaolin) | ≤15 (HP) | ≤20 (Kaolin) | ≤15 (HP) | ≤15 | ≤15 |
Imbaraga za Tensile (kuri 25mm yuburebure) (MPa) | ≥0.04 | |||||||
Ubucucike bw'izina (kg / m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 + SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 + SiO2 + ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5 ~ 7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 (Kaolin) | ≤0.5 (HP) | ≤1.0 (Kaolin) | ≤0.5 (HP) | ≤0.5 | ≤0.5 |
Kuboneka (Ibicuruzwa bisanzwe) | T: 6mm ~ 60mm;W: 610mm / 1220mm;L: 7320mm / 7620mm kuburebure bwa 25mm (3810mm kuri 50mm T; 5490mm kuri 38mm T) | |||||||
Icyitonderwa: Amakuru yikizamini yerekanwe ni impuzandengo y'ibizamini byakozwe muburyo busanzwe kandi birashobora guhinduka.Ibisubizo ntibigomba gukoreshwa mubikorwa byihariye.Ibicuruzwa byashyizwe ku rutonde byubahiriza ASTM C892. |